Dividing the reserves and resources and "uncertain" ore into their own columns. Work in progress, not finished yet. Uncertain ore is historical ore and exploration targets. M&I resources are excluding P&P reserves!
| Company | Proven & Probable | Measured & Indicated | Inferred | expl. target | Oretype | Avg. Grade | Cont. Fe | Mtpa | Mcap | Mcap / Fe | Mcap / Mtpa | Fe / Mtpa | LOM | Conc. Grade | OPEX | Location | Type | Start | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Iron | 128Mt | 204Mt | 245Mt | magnetite | 31.5% | 182Mt | 2.8 | 292.3MUSD | 1.61 | 104.4 | 65 | 18 | 66% | norway | producer | started | 0.82 | ||
| Northland Resources | 176Mt | 211.54Mt | 197.21Mt | 387.25Mt | magnetite | 26.0% | 253Mt | 7 | 269.9MUSD | 1.07 | 38.6 | 36.1 | 32.4 | 69% | $58 | sweden | developer | 2012 Q4 | 6.79 |
| Nordic Iron Ore | 765.5Mt | magnetite | 31.4% | 240Mt | 2.5 | 9.9MUSD | 0.04 | 4 | 96 | - | 67% | sweden | developer plans | 2015 | |||||
| Nordic Iron Ore via KMIN (23.6%) | 180.658Mt | magnetite | 31.4% | 57Mt | 0.7 | 11.5MUSD | 0.2 | 16.4 | 81.4 | - | 67% | sweden | developer plans | 2015 | 11.90 | ||||
| Nordic Iron Ore via Archelon (21.4%) | 163.817Mt | magnetite | 31.4% | 51Mt | 0.625 | 4.5MUSD | 0.09 | 7.2 | 81.6 | - | 67% | sweden | developer plans | 2015 | 0.41 | ||||
| Dannemora Mineral | 35.1Mt | 11Mt | magnetite | 35.3% | 16Mt | 1.2 | 141.3MUSD | 8.83 | 117.8 | 13.3 | 12 | 52% | sweden | developer | 2012 Q1 | 68.00 | |||
| Beowulf Mining | 271.6Mt | 230Mt | magnetite | 30.0% | 150Mt | 10 | 35MUSD | 0.23 | 3.5 | 15 | - | 68% | sweden | explorer | 2016 | 14.00 | |||
| Scandinavian Resources | 473Mt | 273Mt | magnetite | 39.0% | 291Mt | 22.5MUSD | 0.08 | - | - | 69% | sweden | explorer | 2015 | 0.245 | |||||
| Afferro Mining (formerly African Aura) | 2831.4Mt | 2410Mt | magnetite&hematite | 33.4% | 1751Mt | 40 | 130.2MUSD | 0.07 | 3.3 | 43.8 | - | 70% | $40< | africa | explorer | 2016 | 80.00 | ||
| Bellzone Mining | 690Mt | 3050Mt | 9260Mt | magnetite&hematite | 22.9% | 2977Mt | 50 | 347.2MUSD | 0.12 | 6.9 | 59.5 | - | 69% | $16,$41.4 | africa | explorer | 2012,2014 | 30.75 | |
| Zanaga Iron Ore | 1720Mt | 2300Mt | magnetite | 33.9% | 1363Mt | 45 | 443.2MUSD | 0.33 | 9.8 | 30.3 | - | africa | explorer | 2016 | 100.99 | ||||
| Sundance Resources | 251.5Mt | 1597.2Mt | 960.4Mt | hematite | 42.0% | 1180Mt | 50 | 1182.4MUSD | 1 | 23.6 | 23.6 | 25 | 66% | $21.2,$40 | africa | explorer | 2014 Q4 | 0.41 | |
| African Minerals | 3150Mt | 1950Mt | 5000Mt | magnetite&hematite | 30.0% | 3030Mt | 80 | 2855.7MUSD | 0.94 | 35.7 | 37.9 | 60 | 68% | $22.90 | africa | developer | 2011 Q4 | 556.8422 | |
| Baobab Resources | 47.7Mt | 352.3Mt | magnetite | 30.0% | 120Mt | - | 33.9MUSD | 0.28 | - | - | - | 64% | africa | explorer | 13.01 | ||||
| Equatorial Resources | 3600Mt | magnetite&hematite | 30.0% | 1080Mt | - | 232.1MUSD | 0.21 | - | - | - | - | africa | explorer | 2.45 | |||||
| Murchison | 2159Mt | 1070.9Mt | magnetite&hematite | 32.3% | 1043Mt | 35 | 212.8MUSD | 0.2 | 6.1 | 29.8 | 25 | 64% | australia (midwest) | producer&explorer | 2014-2015 stage2 | 0.46 | |||
| Ferraus (acquired by Atlas Iron) | 163Mt | 145.2Mt | 72.7Mt | hematite | 55.6% | 212Mt | 15 | 0MUSD | 0 | 0 | 14.1 | 15 | 59.10% | A$45 | australia (pilbara) | explorer | 2014 | ||
| *Gindalbie | 977.5Mt | 1103.5Mt | 437Mt | magnetite | 34.1% | 859Mt | 30 | 644.8MUSD | 0.75 | 21.5 | 28.6 | 30 | 68.60% | A$42 | australia | developer | 2011 | 0.65 | |
| Atlas Iron | 1252.7Mt | 316.9Mt | 1740Mt | 222Mt | magnetite&hematite | 41.3% | 1459Mt | 22 | 2734.6MUSD | 1.87 | 124.3 | 66.3 | 56.7% DSO + concentrate | $41.50 | australia | producer&explorer | started | 3.13 | |
| Grange Resources | 506.5Mt | 141.9Mt | 312.2Mt | magnetite | 40.5% | 389Mt | 12.4 | 696.6MUSD | 1.79 | 56.2 | 31.4 | 26 | 65-69% pellet | A$65-91 | australia | producer&explorer | started | 0.57 | |
| MMX | 1466Mt | magnetite&hematite | 38.3% | 561Mt | 34 | 2403MUSD | 4.28 | 70.7 | 16.5 | 64.5% sinter, 67% pellet | brazil/chile | producer&explorer | started | 8.67 | |||||
| Adriana Resources | 6260Mt | 6318Mt | magnetite&hematite | 29.0% | 3648Mt | 50 | 199.3MUSD | 0.05 | 4 | 73 | 88 | 68% | canada | explorer | 2016 | 1.23 | |||
| Brockman Resources | 1049.5Mt | 361.7Mt | 218.7Mt | hematite | 43.4% | 707Mt | 18 | 347.1MUSD | 0.49 | 19.3 | 39.3 | 25 | 61% | australia | developer plans | 2013 | 2.26 | ||
| Mount Gibson | 56.7Mt | 48Mt | hematite | 63% | 66Mt | 10 | 1438.1MUSD | 21.79 | 143.8 | 6.6 | 30%-70% Lump and fines | australia | producer | started | 1.25 | ||||
| Territory Resources (acquired?) | 5.7Mt | 3.9Mt | hematite | 59.40% | 6Mt | 2 | 0MUSD | 0 | 0 | 3 | 2 | Lump (60.5%) and Fines (59%) | $58 | australia | producer | started | |||
| BC Iron | 36Mt | 66Mt | 15Mt | hematite? | 54.10% | 63Mt | 5 | 316.2MUSD | 5.02 | 63.2 | 12.6 | 8.5 | 54% DSO? | A$43 | australia | producer&explorer | started | 2.85 | |
| Fortescue Metals Group | 1625Mt | 7375Mt | 1030Mt | 15000Mt | hematite? | 56% | 14017Mt | 355 | 17899.2MUSD | 1.28 | 50.4 | 39.5 | 64.50% | $40 | australia (pilbara) | producer&explorer | started | 5.43 | |
| Red Hill Iron | 300.4Mt | 121.4Mt | hematite? | 56.60% | 239Mt | 30 | 97.8MUSD | 0.41 | 3.3 | 8 | 15 | australia | explorer | 2.10 | |||||
| WPG Resources | 218.9Mt | 490.2Mt | magnetite&hematite | 37.33% | 265Mt | 3.3 | 23.5MUSD | 0.09 | 7.1 | 80.3 | 5 | 64% DSO & ? | australia | developer | 2011 | 0.09 | |||
| Golden West Resources | 75.1Mt | 52.1Mt | hematite | 60.20% | 77Mt | 73.3MUSD | 0.95 | - | - | 59.1% DSO? | australia (midwest) | developer | 2011 | 0.36 | |||||
| Pluton Resources | 452Mt | magnetite&hematite | 26.50% | 120Mt | 5 | 46.2MUSD | 0.38 | 9.2 | 24 | 66-70% | australia | explorer | 0.24 | ||||||
| Flinders Mines | 747.6Mt | hematite | 55.40% | 414Mt | 15 | 559.9MUSD | 1.35 | 37.3 | 27.6 | 60.7% fines, 57.0% | A$35.32 | australia (pilbara) | developer plans | 2014 | 0.29 | ||||
| Iron Ore Holdings | 689Mt | hematite? | 57% | 393Mt | 248.3MUSD | 0.63 | - | - | australia (pilbara) | explorer | 1.70 | ||||||||
| Cazaly Resources | 40.4Mt | hematite | 53.80% | 22Mt | 32.1MUSD | 1.46 | - | - | australia (pilbara) | 0.25 | |||||||||
| Western Desert Resources | 500Mt | hematite | 40% | 200Mt | 7.5 | 118.4MUSD | 0.59 | 15.8 | 26.7 | A$42 | australia | developer plans | 2013 | 0.72 | |||||
| Australasian Resources | 1605Mt | magnetite | 31.20% | 501Mt | 12 | 89.1MUSD | 0.18 | 7.4 | 41.8 | 25 | 69% | australia (pilbara) | 0.19 | ||||||
| Admiralty Resources NL | 423Mt | 17.50% | 74Mt | 25.6MUSD | 0.35 | - | - | chile | 0.05 | ||||||||||
| Sherwin Iron | 100Mt | hematite | 48.30% | 48Mt | 4 | 23.9MUSD | 0.5 | 6 | 12 | 61% | $54.50 | australia | developer plans | 2012 | 0.065 | ||||
| *Magnetic Resources | 1000Mt | magnetite | 30% | 300Mt | 9MUSD | 0.03 | - | - | 70.50% | australia | explorer | 0.10 | |||||||
| TNG Limited | 140Mt | magnetite | 25.40% | 36Mt | 5 | 24.2MUSD | 0.67 | 4.8 | 7.2 | 24 | 55% | $46.60 | australia | explorer | 2014 | 0.08 | |||
| Mindax | 1430Mt | magnetite | 31.50% | 450Mt | 10 | 25.7MUSD | 0.06 | 2.6 | 45 | 30 | 68-70% | australia (west) | explorer | 2014-2015 | 0.16 | ||||
| Shree Minerals | 12.7Mt | magnetite&hematite | 36.10% | 5Mt | 12.1MUSD | 2.42 | - | - | 10 | 69% | australia (tasmania) | developer plans | 2012 | 0.13 | |||||
| Labrador Iron Mines | 125Mt | hematite | 58% | 73Mt | 5 | 320.6MUSD | 4.39 | 64.1 | 14.6 | 20 | 67% | C$50 | canada | developer | 2011 | 6.06 | |||
| Champion Minerals | 1550Mt | magnetite | 24.5% | 380Mt | 7 | 208.5MUSD | 0.55 | 29.8 | 54.3 | 25 | 65% | canada | explorer | 2014? | 2.02 | ||||
| Alderon Resources | 490Mt | 118Mt | 192Mt | magnetite | 30.0% | 240Mt | 289.4MUSD | 1.21 | - | - | canada | explorer | 2014 Q4 | 3.51 | |||||
| Macarthur Minerals Ltd | 2044Mt | magnetite&hematite | 30.40% | 621Mt | 10 | 0MUSD | 0 | 0 | 62.1 | 26 | 58%DSO + 68% | A$55 | australia (west) | developer | 2012-2013 | 0.00 |
2012-02-13: Updated iron ore resources and shares outstanding for Affero Mining.
If you think any data in the table is incorrect, or if you want some empty cell to be filled in, feel free to contact me at my blog, just make a comment on any post. I would appreciate if you have already looked up the correct data.
Nordic Iron Ore: The company is not listed. Its market cap is based on the last private placement (may not be applicable anymore, long time since I checked).
Nordic Iron Ore via KMIN/Archelon: KMIN and Archelon own 23.6% and 21.4% of Nordic Iron Ore respectively. These companies do have other projects too, but the nordic iron ore project is no doubt the largest.